| Racing Expenditures 2005 - Yahoo! |
| $665.27 | EX250 Prep/Repair |
| $742.21 | Transport/Pit Equipment |
| $474.28 | CRF230F Prep/Repair |
| $450.00 | AFM Dues/Fees |
| $310.00 | FFTA Dues/Fees |
| $160.00 | Riding Gear |
| $150.39 | Riding Gear |
| $140.00 | CCMX Dues/Fees |
| $138.00 | Track Time |
| $60.00 | STTARS Dues/Fees |
| $3290.15 | Total Expenditures |
AFM Dues/Fees |
| $100.00 | Annual Membership Fee |
| $330.00 | Entry Fees (2 Races) |
| $20.00 | Gate Fees |
| $450.00 | Total AFM Fees
[Details] |
CCMX Dues/Fees |
| $120.00 | Entry Fees (4 Races/8 Motos) |
| $20.00 | Gate Fees |
| $140.00 | Total CCMX Fees
[Details] |
FFTA Dues/Fees |
| $310.00 | Entry Fees (10 Races) |
| $310.00 | Total FFTS Fees
[Details] |
SMRRC Dues/Fees |
| $160.00 | 2-Hour Expenses |
| $160.00 | Total SMRRC |
STTARS Dues/Fees |
| $50.00 | Entry Fees (1 Race) |
| $10.00 | Gate Fees |
| $60.00 | Total SuperTT Fees
[Details] |
Track Time |
| $113.00 | Buttonwillow 04/13/05 [Details] |
| $25.00 | Grange 11/06/05 |
| $20.00 | Piru 9/25/05 |
| $158.00 | Total Track Time |
CRF230F Setup/Repair |
| $388.89 | Tires (2.0 sets) & Tire Swapping |
| $60.00 | Tires Swapping (x2) |
| $9.00? | Clutch Lever x1 |
| $7.27 | Misc. parts |
| $7.12 | Fuel |
| $2.00? | Spark Plugs x1 |
| $474.28? | Total EX250 Expenditures |
EX250 Setup/Repair |
| $440.00 | Tires (1.5 sets) |
| $75.00 | Fork/Triple Clamp Straightening + Shipping |
| $78.29 | Fuel |
| $43.88 | Brake Pads |
| $28.10 | Oil/Oil Filters (2/0) |
| $0.00 | Backup EX250 with tons o' spares. Thanks Steve! |
| $665.27 | Total EX250 Expenditures |
Riding Gear |
| ~$100.00 | Back/Chest Protector |
| $37.89 | Spare Gloves |
| $12.50 | Leather Repair |
| $0.00 | Breath Deflector Thanks Ryan! |
| $150.39 | Total for Gear |
Transport/Pit Gear |
| $665.33 | Gas for truck |
| $76.88 | Pitt Bull Forklift Converter |
| $742.21 | Total Transport/Pit Gear Expenditures |
Here are the expenses I still haven't totalled up yet.

October 19, 2006
|