| Racing Expenditures 2004 - Frugal Racer! |
| $1,530.00 | AFM Dues/Fees |
| $1,076.75 | Bike Prep/Repair |
| $843.35 | Transport/Pit Equipment |
| $210.89 | Riding Gear |
| $110.00 | SuperTT Dues/Fees |
| $80.00 | AMP Dues/Fees |
| $50.00 | Track Time |
| 3,955.99 | Total Expenditures |
AFM Dues/Fees |
| $1,350.00 | Entry Fees (8 Races) |
| $100.00 | Annual Membership Fee |
| $50.00 | Gate Fees |
| $30.00 | Awards Banquet |
| $1,530.00 | Total AFM Fees
[Details] |
AMP Dues/Fees |
| $80.00 | Entry Fees (4 Races) |
| $80.00 | Total AMP Fees
[Details] |
SuperTT Dues/Fees |
| $100.00 | Entry Fees (2 Races) |
| $10.00 | Gate Fees |
| $110.00 | Total SuperTT Fees
[Details] |
Track Time |
| $25.00 | Grangé 11/06/04 [Details] |
| $25.00 | Grangé 12/11/04 |
| $50.00 | Total Track Time |
Bike Setup/Repair |
| $523.20 | Tires (3.0 sets) |
| $320.75 | Engine Parts/Maintenance |
| $111.93 | Fuel |
| $90.68 | New Battery (Grumble) |
| $18.26 | Number Plate Stickers |
| $11.93 | Custom Painting by Rustoleum & Me |
| $?.?? | Oil/Oil Filters (8/3) |
| $?.?? | Sprockets |
| $?.?? | Spare Levers/Bars/Pegs (0/2/1) |
| $?.?? | Spark Plugs x4 |
| $1,076.75 | Total Bike Expenditures |
Riding Gear |
| $180.72 | Knee Sliders |
| $30.17 | Under Leather Gear |
| $0.00 | New Sidi's - Thanks Beau! |
| $210.89 | Total for Gear |
Transport/Pit Gear |
| $721.30 | Gas for truck |
| ~$101.27 | Trailer Fun
[Details] |
| $45.78 | Pop Chock |
| $5.00 | Bridge Tolls |
| $0.00 | Folding Trailer(35966-6VGA or 90154-2VGA) |
| $0.00 | New Ice Chest |
| $0.00 | Propane Heater - Thanks Steve! |
| $0.00 | EU200 Generator - Thanks Steve! |
| $873.35 | Total Transport/Pit Gear Expenditures |
Still missing Propane totals and a bunch of stuff I still owe speedshop for

October 19, 2006
|